We are happy to provide estimates for other services you may require not listed here.
List of rates for services
No. | Item | Fee (JPY) * | Actual cost** |
1-1 | Business Manager VISA acquisition (Additional fees will be applied for a Highly Skilled Visa) |
250,000 |
1,000 |
1-2 | Dependent VISA acquisition | 100,000 (50,000 per additional applicant) |
1,000 per applicant |
1-3 | Other kinds of Working VISA acquisition | From 150,000 per applicant |
1,000 per applicant |
1-4 | VISA renewal | From 50,000 per applicant |
4,000 |
1-A | Contingent fee on the success of acquiring a VISA |
150,000 |
– |
1-B | VISA application by proxy | ||
VISA acquisition | 20,000 | 1,000 per applicant |
|
VISA renewal or change of residence status application | 20,000 | 1,000 per applicant |
|
2-1 | KK company establishment | 300,000 | 214,250 |
2-2 | LLC company establishment | 200,000 150,000(Small LLC***) |
72,250 |
2-3 | Branch office establishment | 200,000 | 111,000 |
3 | Capital custody service for company registration | 30,000 |
1,000 |
4 | Investment report to the Bank of Japan for company establishment | ||
After-action Report for industries that do not fall under the “Designated Industries” | 50,000 | – | |
Before-action Report for industries that fall under the “Designated Industries” (Including corresponding inquires from authorities and Execution Report) | 200,000 | – | |
Additional report for more than one non-residence investor (per investor, no matter an After-action Report or an Before-action Report) | 30,000 | – | |
5 | Creation of necessary documents to tax offices and submitting them | 50,000 | 2,000 |
6 | Assistance for opening a company’s bank account (Applying for 3 banks at once) |
200,000 | 9,000 |
Assistance for applying for internet banking | 15,000 | 2,000 | |
7 | Office Address provision (monthly) | ||
Basic monthly charge for rental address (Tokyo or Osaka) | 20,000 | – | |
Forward mails to a designated address or hand over at our office | 1,000 per mail | Postage (if any) | |
Basic monthly charge for rental phone number | 5,000 | – | |
Phone reception and report about calls by email | 1,000 per call | (Initial construction cost) 25,000 (Monthly cost for a telephone company) 113 yen |
|
8 | Nominal Director/Representative (monthly) | 50,000 | – |
9 | Secretary service including 6 hours administrative service per month (monthly) | 100,000 | Postage, charges for Certificates, etc |
10 | Payment agent service (monthly) | ||
Basic charge for being an administrator of bank account | 50,000 | – | |
Initial PC set-up for internet banking | 25,000 | – | |
Payment proxy service via internet banking | 2,000 yen per remittance |
Monthly cost for a bank/Remittance charge | |
Payment proxy service by manual transactions at bank tellers | 4,000 yen per remittance |
Remittance charge/ Travel expenses | |
11 | Forwarding service (monthly) | ||
Basic monthly charge for rental address (Tokyo or Osaka) | 10,000 | – | |
Forward packages to a designated address | 1,000 yen per package forward |
Postage/ Recipient payment |
|
12 | Legal advisory service (monthly) | 300,000 | – |
13 | All Arrangement service (monthly) | Case-by-case basis | Case-by-case basis |
14 | Property Management Service (monthly) | ||
|
10% of rent collected or 15,000 (whichever higher) | Case-by-case basis | |
15 | Escrow service for real estate transactions | 100,000 | 1,000 |
16 | M&A support service (Support process & documentation) |
From 300,000 | Case-by-case basis |
17 | Application to change a company’s registration | ||
Change of director’s address (*capital of 100 million yen or less) | 20,000 | 14,000 | |
Change of directors (*capital of 100 million yen or less) | 35,000 | 16,000 | |
Change of nature/items of business | 42,000 | 34,000 | |
Change of the head office address (within the same jurisdiction, no branch) | 37,000 | 34,000 | |
Change of the head office (outside of the current jurisdiction, no branch) | 49,000 | 65,000 | |
Change of the branch Representatives | 60,000 | 14,000 | |
Change of the branch address (within the same jurisdiction) | 47,000 | 14,000 | |
Change of the branch address (outside of the current jurisdiction) | 60,000 | 23,000 | |
Capital increase | 60,000 | 0.7*increased capital+4,000 | |
18 | Business Permit/License | From 100,000 | – |
19 | Legal translation service | 10,000 per page | – |
20 | Certification / Apostille | ||
Certify documents by an administrative lawyer | 10,000 yen per document |
– | |
Certify documents by a notary public and obtain apostille | 15,000 yen per document |
Charges for a notary public + postage |
|
Obtain consular authentication | 25,000 yen per document |
postage | |
21 | Administrative service on a time charge basis | 10,000 per 30 min | Case-by-case basis |
*Sales tax (10% on the fee) is excluded.
**Stamp duty, attestation fee, certificate expense, postage, transportation fee, etc.
***Small LLC is defined that capital investor is one and an individual who resides in Japan.
Note: For work described above that under law must be performed by judicial scriveners and administrative lawyers, such work shall be undertaken directly by said professionals who are members of Z’xent Pro. In this case, Client shall pay the applicable professional directly. Just for the Client convenience, the Client can make remittance to Z’xent Pro’s account and can receive receipts from the professionals respectively.
In addition to a bank transfer, you can also pay by:
zxentpro ゼントプロ