We are happy to provide estimates for other services you may require not listed here.
List of rates for services
No. | Item | Fee in yen* | Actual cost** |
1-1 | Business Manager Visa acquisition (Additional fees will be applied for Highly Skilled Visa) |
150,000 | 2,800 +Travel expenses (Case by case basis) |
1-2 | Other kinds of VISA acquisition | From 100,000 per applicant |
2,800 + Travel expenses (Case by case basis) |
1-3 | VISA renewal | From 50,000 per applicant |
|
1-A | Contingent fee on the success of acquiring a Visa | 100,000 | |
1-B | Visa application by proxy | 50,000 | Travel expenses |
2-1 | KK company establishment | 300,000 | 214,250 |
2-2 | LLC company establishment | 200,000 120,000(Small LLC***) |
72,250 |
2-3 | Branch office establishment | 150,000 | 110,000 |
3 | Investment report to Bank of Japan | 15,000 | 1,500 |
4 | Assistance for opening a company’s bank account (Applying for 3 banks at once) |
100,000 | 3,000 |
Assistance for applying for internet banking | 30,000 | 2,000 | |
5 | Capital custody service for company registration | 30,000 | 1,000 |
6 | Creation of necessary documents to tax offices and submitting them | 20,000 | 2,000 |
7 | Virtual office service (monthly) | ||
Basic monthly charge for rental address | Tokyo: 20,000 Osaka: 15,000 |
||
Rent an office address to register Forward mails to a designated address |
1,000 per mail transfer |
Postage | |
Basic monthly charge for rental phone number | 5,000 | ||
Provide phone number for your business Phone reception service |
1,000 per phone reception & report by email |
(Initial construction cost) 25,000 (Monthly cost for a telephone company) 113 yen |
|
8 | Escrow service for real estate transactions | 100,000 | 1,000 |
9 | Property Management Service (monthly)
|
5% of the gross monthly rents collected**** | Case by case basis |
10 | M&A support service (Support process & documentation) |
From 100,000 | Case by case basis |
11 | Application to change a company’s registration | ||
Change of directors (*capital of 100 million yen or less) | From 30,000 | 11,285 + postage (Case-by-case basis) | |
Change of nature/items of business | From 42,000 | 30,835 + postage (Case-by-case basis) | |
Change of head office address (within same jurisdiction, head office only, no branch) | From 32,000 | 30,835 + postage (Case-by-case basis) | |
Change of head office (outside jurisdiction, head office only, no branch) | From 63,000 | 61,285 + postage (Case-by-case basis) | |
12 | Nominee director (monthly) | From 50,000 | |
13 | Payment agent | ||
Basic monthly charge (Payment proxy service for one remittance is included) |
5,000 | ||
Initial PC set-up for internet banking | 20,000 | Monthly cost for a bank/ Remittance charge | |
Payment proxy service (via internet banking) |
2,000 per remittance |
||
Payment proxy service (by manual transactions at bank tellers) |
4,000 per remittance |
Remittance charge/Travel expenses | |
14 | Legal advisory service (monthly) | 300,000 | |
15 | Business arrangement service (monthly) | 500,000 | Case by case basis |
16 | Administrative service | From 5,000 per 30 minutes |
Case by case basis |
*Sales tax (10% on the fee) is excluded.
**Stamp duty, attestation fee, certificate expense, postage, transportation fee, etc.
***Small LLC is defined that capital investor is one and an individual who resides in Japan.
****Whichever is greater between 10,000 yen or 5% of the gross monthly rents collected will be charged.